Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | North Macedonia | Italy | 7006 Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | 5.252,36 | 0,00 |
| 2017 | North Macedonia | Italy | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 156.795,79 | 0,00 |
| 2017 | North Macedonia | Italy | 7008 Multiple-walled insulating units of glass. | 0,00 | 623,47 |
| 2017 | North Macedonia | Italy | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 45.876,80 | 345,60 |
| 2017 | North Macedonia | Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | 221.044,47 | 27,66 |
| 2017 | North Macedonia | Italy | 7011 Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like. | 3.619,09 | 0,00 |
| 2017 | North Macedonia | Italy | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 446.286,22 | 0,00 |
| 2017 | North Macedonia | Italy | 7015 Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses. | 127,59 | 0,00 |
| 2017 | North Macedonia | Italy | 7016 Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms. | 5.956,30 | 0,00 |
| 2017 | North Macedonia | Italy | 7017 Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | 4.943,26 | 0,00 |
| 2017 | North Macedonia | Italy | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 23.714,12 | 14,07 |
| 2017 | North Macedonia | Italy | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 54.414,49 | 112.799,98 |
| 2017 | North Macedonia | Italy | 7020 Other articles of glass. | 367.879,58 | 1.477,35 |
| 2017 | North Macedonia | Italy | 7102 Diamonds, whether or not worked, but not mounted or set. | 3.433,00 | 0,00 |
| 2017 | North Macedonia | Italy | 7106 Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. | 6.104,21 | 0,00 |
| 2017 | North Macedonia | Italy | 7108 Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | 0,00 | 146.289,59 |
| 2017 | North Macedonia | Italy | 7110 Platinum, unwrought or in semi-manufactured forms, or in powder form. | 20.178.103,09 | 0,00 |
| 2017 | North Macedonia | Italy | 7113 Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 339.770,03 | 0,00 |
| 2017 | North Macedonia | Italy | 7117 Imitation jewellery. | 207.527,43 | 15.006,89 |
| 2017 | North Macedonia | Italy | 7202 Ferro-alloys. | 313.815,22 | 0,00 |
Total number of records: 675202