Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | North Macedonia | Australia | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 41,23 | 0,00 |
| 2017 | North Macedonia | Australia | 4016 Other articles of vulcanised rubber other than hard rubber. | 598,41 | 405,05 |
| 2017 | North Macedonia | Australia | 4102 Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1 (c) to this . | 851.379,21 | 0,00 |
| 2017 | North Macedonia | Australia | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 1.227,77 | 3.957,05 |
| 2017 | North Macedonia | Australia | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 77,86 | 0,00 |
| 2017 | North Macedonia | Australia | 4421 Other articles of wood. | 113,31 | 0,00 |
| 2017 | North Macedonia | Australia | 4601 Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens). | 206,30 | 0,00 |
| 2017 | North Macedonia | Australia | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 0,00 | 10.457,36 |
| 2017 | North Macedonia | Australia | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 0,00 | 31,00 |
| 2017 | North Macedonia | Australia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 174,17 | 4.947,19 |
| 2017 | North Macedonia | Australia | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 64,92 | 3.428,35 |
| 2017 | North Macedonia | Australia | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 113,10 | 4.661,55 |
| 2017 | North Macedonia | Australia | 4909 Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 39,53 | 0,00 |
| 2017 | North Macedonia | Australia | 4911 Other printed matter, including printed pictures and photographs. | 86,20 | 1.863,37 |
| 2017 | North Macedonia | Australia | 5509 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. | 25,88 | 0,00 |
| 2017 | North Macedonia | Australia | 5511 Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. | 82,52 | 0,00 |
| 2017 | North Macedonia | Australia | 5601 Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps. | 7,26 | 0,00 |
| 2017 | North Macedonia | Australia | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 923,80 | 0,00 |
| 2017 | North Macedonia | Australia | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 63,85 | 69,59 |
| 2017 | North Macedonia | Australia | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 0,00 | 95,04 |
Total number of records: 650328