Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | North Macedonia | Bangladesh | 6506 Other headgear, whether or not lined or trimmed. | 59,56 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | 8.058,38 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 7326 Other articles of iron or steel. | 67,71 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 7907 Other articles of zinc. | 67,66 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 8451 Machinery (other than machines of heading 84.50) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics. | 0,00 | 36.050,00 |
| 2017 | North Macedonia | Bangladesh | 8523 Discs, tapes, solid-state non-volatile storage devices, ""smart cards"" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of 37. | 562,50 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 8712 Bicycles and other cycles (including delivery tricycles), not motorised. | 2.899,39 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 9002 Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked. | 720,98 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 9403 Other furniture and parts thereof. | 16,51 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 66,88 | 0,00 |
| 2017 | North Macedonia | Bangladesh | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 250,00 | 0,00 |
| 2017 | North Macedonia | Barbados | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 14.401,65 | 0,00 |
| 2017 | North Macedonia | Barbados | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 334,23 | 0,00 |
| 2017 | North Macedonia | Barbados | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 0,00 | 277,55 |
| 2017 | North Macedonia | Belarus | 0701 Potatoes, fresh or chilled. | 0,00 | 364.158,78 |
| 2017 | North Macedonia | Belarus | 0702 Tomatoes, fresh or chilled. | 0,00 | 26.340,28 |
| 2017 | North Macedonia | Belarus | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 0,00 | 72.905,08 |
| 2017 | North Macedonia | Belarus | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0,00 | 1.360.186,28 |
| 2017 | North Macedonia | Belarus | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 0,00 | 2.144,19 |
| 2017 | North Macedonia | Belarus | 0709 Other vegetables, fresh or chilled. | 0,00 | 28.014,59 |
Total number of records: 650328