Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | Italy | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 1.056,46 | 0,00 |
| 2025 | North Macedonia | Italy | 0403 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 8.021,79 | 0,00 |
| 2025 | North Macedonia | Italy | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 38.174,63 | 0,00 |
| 2025 | North Macedonia | Italy | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 26.142,60 | 0,00 |
| 2025 | North Macedonia | Italy | 0406 Cheese and curd. | 2.645.607,84 | 0,00 |
| 2025 | North Macedonia | Italy | 0407 Birds' eggs, in shell, fresh, preserved or cooked. | 0,00 | 179.535,41 |
| 2025 | North Macedonia | Italy | 0409 Natural honey. | 271,34 | 0,00 |
| 2025 | North Macedonia | Italy | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 75.990,33 | 0,00 |
| 2025 | North Macedonia | Italy | 0508 Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 225,99 | 0,00 |
| 2025 | North Macedonia | Italy | 0511 Animal products not elsewhere specified or included; dead animals of 1 or 3, unfit for human consumption. | 18.673,79 | 0,00 |
| 2025 | North Macedonia | Italy | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 1.361.472,90 | 0,00 |
| 2025 | North Macedonia | Italy | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 33.841,28 | 0,00 |
| 2025 | North Macedonia | Italy | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 46.409,71 | 3.000,93 |
| 2025 | North Macedonia | Italy | 0702 Tomatoes, fresh or chilled. | 11.911,99 | 0,00 |
| 2025 | North Macedonia | Italy | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 24.181,45 | 0,00 |
| 2025 | North Macedonia | Italy | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 3.275,28 | 45.608,95 |
| 2025 | North Macedonia | Italy | 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 10.725,12 | 0,00 |
| 2025 | North Macedonia | Italy | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 16.309,25 | 0,00 |
| 2025 | North Macedonia | Italy | 0709 Other vegetables, fresh or chilled. | 103.508,10 | 1.203.006,24 |
| 2025 | North Macedonia | Italy | 0710 Vegetables (uncooked or cooked by steaming or boiling in water), frozen. | 2.192,59 | 1.431.101,50 |
Total number of records: 520064