Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | Romania | 1005 Maize (corn). | 382.117,48 | 0,00 |
| 2025 | North Macedonia | Romania | 1108 Starches; inulin. | 221.691,96 | 0,00 |
| 2025 | North Macedonia | Romania | 1205 Rape or colza seeds, whether or not broken. | 9.250,00 | 0,00 |
| 2025 | North Macedonia | Romania | 1206 Sunflower seeds, whether or not broken. | 77.810,00 | 0,00 |
| 2025 | North Macedonia | Romania | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 13.392,66 | 0,00 |
| 2025 | North Macedonia | Romania | 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 10.291,85 | 0,00 |
| 2025 | North Macedonia | Romania | 1512 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 960.383,16 | 0,00 |
| 2025 | North Macedonia | Romania | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 235.680,80 | 0,00 |
| 2025 | North Macedonia | Romania | 1520 Glycerol, crude; glycerol waters and glycerol lyes. | 21.040,03 | 0,00 |
| 2025 | North Macedonia | Romania | 1601 Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. | 13.931,62 | 0,00 |
| 2025 | North Macedonia | Romania | 1602 Other prepared or preserved meat, meat offal or blood. | 4.904,96 | 0,00 |
| 2025 | North Macedonia | Romania | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 19.815,07 | 0,00 |
| 2025 | North Macedonia | Romania | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 34.632,59 | 137.508,54 |
| 2025 | North Macedonia | Romania | 1805 Cocoa powder, not containing added sugar or other sweetening matter. | 2.990,49 | 0,00 |
| 2025 | North Macedonia | Romania | 1806 Chocolate and other food preparations containing cocoa. | 14.514,52 | 439.716,95 |
| 2025 | North Macedonia | Romania | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 259.646,49 | 0,00 |
| 2025 | North Macedonia | Romania | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 6.342,40 | 129.795,60 |
| 2025 | North Macedonia | Romania | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 6.251.483,60 | 10.776.201,52 |
| 2025 | North Macedonia | Romania | 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | 0,00 | 380.586,77 |
| 2025 | North Macedonia | Romania | 2003 Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. | 0,00 | 3.123,07 |
Total number of records: 520064