Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | North Macedonia | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 3.188,34 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 1516 Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 5.980,05 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 51.544,39 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1.407.003,24 | 17.062,07 |
| 2016 | Kosovo* | North Macedonia | 1601 Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. | 815.078,16 | 17.062,07 |
| 2016 | Kosovo* | North Macedonia | 1602 Other prepared or preserved meat, meat offal or blood. | 591.925,08 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 17 Sugars and sugar confectionery | 1.238.905,09 | 132.645,45 |
| 2016 | Kosovo* | North Macedonia | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 22.027,43 | 268,00 |
| 2016 | Kosovo* | North Macedonia | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 2.126,96 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 1703 Molasses resulting from the extraction or refining of sugar. | 0,00 | 439,92 |
| 2016 | Kosovo* | North Macedonia | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 1.214.750,70 | 131.937,53 |
| 2016 | Kosovo* | North Macedonia | 18 Cocoa and cocoa preparations | 1.947.212,35 | 185.383,82 |
| 2016 | Kosovo* | North Macedonia | 1804 Cocoa butter, fat and oil. | 4.346,84 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 1805 Cocoa powder, not containing added sugar or other sweetening matter. | 6.879,46 | 126,00 |
| 2016 | Kosovo* | North Macedonia | 1806 Chocolate and other food preparations containing cocoa. | 1.935.986,05 | 185.257,82 |
| 2016 | Kosovo* | North Macedonia | 19 Preparations of cereals, flour, starch or milk; pastrycooks' products | 10.889.491,72 | 75.214,02 |
| 2016 | Kosovo* | North Macedonia | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 309.249,72 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 1902 Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. | 15.357,80 | 0,00 |
| 2016 | Kosovo* | North Macedonia | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 443.137,39 | 5.942,35 |
| 2016 | Kosovo* | North Macedonia | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 10.121.746,81 | 69.271,67 |
Total number of records: 675202