Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Liechtenstein | 3006 Pharmaceutical goods specified in Note 4 to this . | 167.608,02 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 3207 Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes. | 161,26 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 3306 Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages. | 2.621,36 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 3821 Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells. | 2.267,64 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 3822 Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading 30.02 or 30.06; certified reference materials. | 464,92 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included. | 9.667,03 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 95,07 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 4016 Other articles of vulcanised rubber other than hard rubber. | 42,43 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 228,10 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 381,15 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 4911 Other printed matter, including printed pictures and photographs. | 271,61 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 6105 Men's or boys' shirts, knitted or crocheted. | 110,55 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 6106 Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. | 165,82 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 6307 Other made up articles, including dress patterns. | 31,92 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 193,62 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 7020 Other articles of glass. | 31.737,92 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 8512 Electrical lighting or signalling equipment (excluding articles of heading 85.39), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles. | 145,20 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 8523 Discs, tapes, solid-state non-volatile storage devices, ""smart cards"" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of 37. | 5.695,80 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 8536 Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. | 2.007,83 | 0,00 |
| 2016 | Kosovo* | Liechtenstein | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 5.380,05 | 0,00 |
Total number of records: 625059