Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Netherlands | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 205,33 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4402 Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 381,97 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4404 Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like. | 0,00 | 40,00 |
| 2016 | Kosovo* | Netherlands | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 326,27 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 60.572,35 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 10.109,37 | 5.825,00 |
| 2016 | Kosovo* | Netherlands | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 208,04 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4419 Tableware and kitchenware, of wood. | 156,15 | 736,00 |
| 2016 | Kosovo* | Netherlands | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 87,19 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4421 Other articles of wood. | 9.162,97 | 17.520,00 |
| 2016 | Kosovo* | Netherlands | 4801 Newsprint, in rolls or sheets. | 36.391,64 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 7.317,99 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 958,02 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 7.010,96 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 3.930,01 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4807 Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets. | 1.753,02 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 705,75 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 35.630,39 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 5.612,50 | 0,00 |
| 2016 | Kosovo* | Netherlands | 4814 Wallpaper and similar wall coverings; window transparencies of paper. | 13.643,46 | 0,00 |
Total number of records: 625059