Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Turkmenistan | 8471 Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included. | 100,00 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 1.854,67 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 60,75 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6115 Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted. | 172,38 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 937,20 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 211,47 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6205 Men's or boys' shirts. | 308,61 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 6206 Women's or girls' blouses, shirts and shirt-blouses. | 44,75 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 8523 Discs, tapes, solid-state non-volatile storage devices, ""smart cards"" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of 37. | 1.120,33 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 8529 Parts suitable for use solely or principally with the apparatus of headings 85.25 to 85.28. | 320,00 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 9403 Other furniture and parts thereof. | 135,95 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 172,35 | 0,00 |
| 2016 | Kosovo* | Turks and Caicos Islands | 9999 Unclassified | 490,00 | 0,00 |
| 2016 | Kosovo* | Uganda | 0803 Bananas, including plantains, fresh or dried. | 20,20 | 0,00 |
| 2016 | Kosovo* | Uganda | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 30,97 | 0,00 |
| 2016 | Kosovo* | Uganda | 0810 Other fruit, fresh. | 8,08 | 0,00 |
| 2016 | Kosovo* | Uganda | 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | 8,08 | 0,00 |
| 2016 | Kosovo* | Uganda | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 80,74 | 0,00 |
| 2016 | Kosovo* | Ukraine | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 7.699,69 | 0,00 |
| 2016 | Kosovo* | Ukraine | 0802 Other nuts, fresh or dried, whether or not shelled or peeled. | 85.572,31 | 0,00 |
Total number of records: 625059