Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Germany | 0203 Meat of swine, fresh, chilled or frozen. | 3.847.173,36 | 0,00 |
| 2016 | North Macedonia | Germany | 0204 Meat of sheep or goats, fresh, chilled or frozen. | 0,00 | 15.564,90 |
| 2016 | North Macedonia | Germany | 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | 254.831,50 | 0,00 |
| 2016 | North Macedonia | Germany | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 2.163.359,90 | 0,00 |
| 2016 | North Macedonia | Germany | 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. | 57.958,71 | 0,00 |
| 2016 | North Macedonia | Germany | 0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | 180.314,07 | 0,00 |
| 2016 | North Macedonia | Germany | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 57.877,88 | 0,00 |
| 2016 | North Macedonia | Germany | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 129.749,05 | 0,00 |
| 2016 | North Macedonia | Germany | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 514.277,88 | 0,00 |
| 2016 | North Macedonia | Germany | 0403 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 1.441.572,26 | 0,00 |
| 2016 | North Macedonia | Germany | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 154.918,66 | 0,00 |
| 2016 | North Macedonia | Germany | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 1.932.798,59 | 0,00 |
| 2016 | North Macedonia | Germany | 0406 Cheese and curd. | 7.134.130,92 | 6.354,99 |
| 2016 | North Macedonia | Germany | 0408 Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 2.500,86 | 0,00 |
| 2016 | North Macedonia | Germany | 0409 Natural honey. | 0,00 | 4.329,47 |
| 2016 | North Macedonia | Germany | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 489.194,44 | 0,00 |
| 2016 | North Macedonia | Germany | 0511 Animal products not elsewhere specified or included; dead animals of 1 or 3, unfit for human consumption. | 24.360,73 | 0,00 |
| 2016 | North Macedonia | Germany | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12. | 971,99 | 2.038.917,23 |
| 2016 | North Macedonia | Germany | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 32.325,77 | 3.380.339,78 |
| 2016 | North Macedonia | Germany | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 964,79 | 0,00 |
Total number of records: 650328