Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Greece | 1103 Cereal groats, meal and pellets. | 573.086,10 | 0,00 |
| 2016 | North Macedonia | Greece | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 19.251,18 | 0,00 |
| 2016 | North Macedonia | Greece | 1107 Malt, whether or not roasted. | 128.141,50 | 0,00 |
| 2016 | North Macedonia | Greece | 1109 Wheat gluten, whether or not dried. | 178.451,58 | 24,21 |
| 2016 | North Macedonia | Greece | 1202 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | 5.662,77 | 0,00 |
| 2016 | North Macedonia | Greece | 1203 Copra. | 4,23 | 0,00 |
| 2016 | North Macedonia | Greece | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 74.432,76 | 0,00 |
| 2016 | North Macedonia | Greece | 1208 Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | 24.144,04 | 0,00 |
| 2016 | North Macedonia | Greece | 1209 Seeds, fruit and spores, of a kind used for sowing. | 8.924,77 | 0,00 |
| 2016 | North Macedonia | Greece | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 1.464,00 | 5.957,56 |
| 2016 | North Macedonia | Greece | 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | 1.217,25 | 0,00 |
| 2016 | North Macedonia | Greece | 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 0,00 | 348.491,16 |
| 2016 | North Macedonia | Greece | 1509 Olive oil and its fractions, whether or not refined, but not chemically modified. | 564.326,39 | 0,00 |
| 2016 | North Macedonia | Greece | 1510 Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. | 564.414,87 | 0,00 |
| 2016 | North Macedonia | Greece | 1511 Palm oil and its fractions, whether or not refined, but not chemically modified. | 0,00 | 15.509,81 |
| 2016 | North Macedonia | Greece | 1512 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 16.584,32 | 39.391,98 |
| 2016 | North Macedonia | Greece | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 3.454,04 | 0,00 |
| 2016 | North Macedonia | Greece | 1516 Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 130.474,57 | 32.200,00 |
| 2016 | North Macedonia | Greece | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 412,72 | 0,00 |
| 2016 | North Macedonia | Greece | 1522 Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes. | 2.184,42 | 0,00 |
Total number of records: 650328