Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Brazil | 2509 Chalk. | 63,37 | 0,00 |
| 2016 | North Macedonia | Brazil | 2519 Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. | 3.260,00 | 0,00 |
| 2016 | North Macedonia | Brazil | 2905 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | 4.294,83 | 0,00 |
| 2016 | North Macedonia | Brazil | 2906 Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | 328,00 | 0,00 |
| 2016 | North Macedonia | Brazil | 2942 Other organic compounds. | 137.059,99 | 0,00 |
| 2016 | North Macedonia | Brazil | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 299.824,70 | 0,00 |
| 2016 | North Macedonia | Brazil | 3006 Pharmaceutical goods specified in Note 4 to this . | 1.771,08 | 0,00 |
| 2016 | North Macedonia | Brazil | 3208 Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in Note 4 to this . | 6.786,25 | 0,00 |
| 2016 | North Macedonia | Brazil | 3209 Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium. | 42,15 | 0,00 |
| 2016 | North Macedonia | Brazil | 3212 Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale. | 1.789,50 | 0,00 |
| 2016 | North Macedonia | Brazil | 3301 Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils. | 516,99 | 0,00 |
| 2016 | North Macedonia | Brazil | 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations. | 8.228,05 | 0,00 |
| 2016 | North Macedonia | Brazil | 3305 Preparations for use on the hair. | 13.325,74 | 0,00 |
| 2016 | North Macedonia | Brazil | 3306 Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages. | 13.425,94 | 0,00 |
| 2016 | North Macedonia | Brazil | 3503 Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 35.01. | 9.349,49 | 0,00 |
| 2016 | North Macedonia | Brazil | 3506 Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. | 3.825,58 | 0,00 |
| 2016 | North Macedonia | Brazil | 3810 Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods. | 79,95 | 0,00 |
| 2016 | North Macedonia | Brazil | 3815 Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included. | 461,02 | 0,00 |
| 2016 | North Macedonia | Brazil | 3821 Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells. | 3.137,43 | 0,00 |
| 2016 | North Macedonia | Brazil | 3901 Polymers of ethylene, in primary forms. | 54.316,19 | 0,00 |
Total number of records: 675202