Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Canada | 9999 Unclassified | 0,00 | 39.855,62 |
| 2016 | North Macedonia | Cape Verde | 8421 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | 280,44 | 0,00 |
| 2016 | North Macedonia | Cayman Islands | 8542 Electronic integrated circuits. | 199.710,96 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 529,09 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 757,45 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 40,49 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6114 Other garments, knitted or crocheted. | 87,90 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 3.210,69 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6205 Men's or boys' shirts. | 962,01 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 34,37 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 553,16 | 0,00 |
| 2016 | North Macedonia | Central African Republic | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 0,00 | 1.992,50 |
| 2016 | North Macedonia | Chad | 1301 Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). | 915,35 | 0,00 |
| 2016 | North Macedonia | Chad | 9024 Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics). | 0,00 | 2.743,52 |
| 2016 | North Macedonia | Chile | 0106 Other live animals. | 0,00 | 7.129,31 |
| 2016 | North Macedonia | Chile | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 60.987,83 | 0,00 |
| 2016 | North Macedonia | Chile | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 13.926,59 | 0,00 |
| 2016 | North Macedonia | Chile | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 53,32 | 0,00 |
| 2016 | North Macedonia | Chile | 0806 Grapes, fresh or dried. | 4.167,93 | 0,00 |
| 2016 | North Macedonia | Chile | 0808 Apples, pears and quinces, fresh. | 192,86 | 0,00 |
Total number of records: 675202