Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Ireland | 9999 Unclassified | 0,00 | 1.359,00 |
| 2016 | North Macedonia | Isle of Man | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 0,00 | 589,99 |
| 2016 | North Macedonia | Israel | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 6.033,93 | 0,00 |
| 2016 | North Macedonia | Israel | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 3.173,65 | 0,00 |
| 2016 | North Macedonia | Israel | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 446,92 | 0,00 |
| 2016 | North Macedonia | Israel | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 9,18 | 0,00 |
| 2016 | North Macedonia | Israel | 0709 Other vegetables, fresh or chilled. | 64,49 | 0,00 |
| 2016 | North Macedonia | Israel | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 849,26 | 0,00 |
| 2016 | North Macedonia | Israel | 0805 Citrus fruit, fresh or dried. | 6,14 | 0,00 |
| 2016 | North Macedonia | Israel | 0810 Other fruit, fresh. | 8,41 | 0,00 |
| 2016 | North Macedonia | Israel | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 0,00 | 808,02 |
| 2016 | North Macedonia | Israel | 1209 Seeds, fruit and spores, of a kind used for sowing. | 52.961,42 | 0,00 |
| 2016 | North Macedonia | Israel | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 30,99 | 0,00 |
| 2016 | North Macedonia | Israel | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 367,13 | 0,00 |
| 2016 | North Macedonia | Israel | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 7.919,99 | 0,00 |
| 2016 | North Macedonia | Israel | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 1.168,72 | 53.068,39 |
| 2016 | North Macedonia | Israel | 1806 Chocolate and other food preparations containing cocoa. | 2.783,02 | 72.806,21 |
| 2016 | North Macedonia | Israel | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 0,00 | 2.188.848,14 |
| 2016 | North Macedonia | Israel | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 3.346,67 | 464.351,10 |
| 2016 | North Macedonia | Israel | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 586.367,36 | 0,00 |
Total number of records: 675202