Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | Belgium | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 0,00 | 7.500,00 |
| 2025 | North Macedonia | Belgium | 9703 Original sculptures and statuary, in any material. | 100,00 | 0,00 |
| 2025 | North Macedonia | Belgium | N/A N/A | 1.919,09 | 0,00 |
| 2025 | North Macedonia | Belgium | 9999 Unclassified | 7.712,53 | 84.980,05 |
| 2025 | North Macedonia | Benin | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 0,00 | 14.532,46 |
| 2025 | North Macedonia | Benin | 8537 Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of 90, and numerical control apparatus, other than switching apparatus of heading 85.17. | 776,30 | 0,00 |
| 2025 | North Macedonia | Bermuda | 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. | 0,00 | 28.522,12 |
| 2025 | North Macedonia | Bermuda | 4016 Other articles of vulcanised rubber other than hard rubber. | 75,11 | 0,00 |
| 2025 | North Macedonia | Bhutan | 7318 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel. | 1.956,09 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 215.536,39 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 1008 Buckwheat, millet and canary seeds; other cereals. | 23.153,49 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 2.256,75 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 1106 Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of 8. | 1.000,51 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 3.917,88 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 44,97 | 0,00 |
| 2025 | North Macedonia | Bolivia, plurinational State of | 4016 Other articles of vulcanised rubber other than hard rubber. | 0,00 | 59,91 |
| 2025 | North Macedonia | Brazil | 0202 Meat of bovine animals, frozen. | 8.364.118,35 | 0,00 |
| 2025 | North Macedonia | Brazil | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 15.916.653,64 | 0,00 |
| 2025 | North Macedonia | Brazil | 0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | 211.926,80 | 0,00 |
| 2025 | North Macedonia | Brazil | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 80.533,51 | 0,00 |
Total number of records: 506571