Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Netherlands | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 0,00 | 53.905,99 |
| 2016 | North Macedonia | Netherlands | 9999 Unclassified | 0,00 | 19.373,47 |
| 2016 | North Macedonia | New Caledonia | 8414 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters. | 106,79 | 0,00 |
| 2016 | North Macedonia | New Zealand | 0204 Meat of sheep or goats, fresh, chilled or frozen. | 2.912,74 | 0,00 |
| 2016 | North Macedonia | New Zealand | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 37,67 | 0,00 |
| 2016 | North Macedonia | New Zealand | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 1.306,54 | 0,00 |
| 2016 | North Macedonia | New Zealand | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 53.428,46 | 0,00 |
| 2016 | North Macedonia | New Zealand | 0406 Cheese and curd. | 0,00 | 2.439,59 |
| 2016 | North Macedonia | New Zealand | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 3.514,40 | 0,00 |
| 2016 | North Macedonia | New Zealand | 1209 Seeds, fruit and spores, of a kind used for sowing. | 4.315,04 | 0,00 |
| 2016 | North Macedonia | New Zealand | 1602 Other prepared or preserved meat, meat offal or blood. | 0,00 | 2.250,80 |
| 2016 | North Macedonia | New Zealand | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 0,00 | 567,93 |
| 2016 | North Macedonia | New Zealand | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 0,00 | 1.166,48 |
| 2016 | North Macedonia | New Zealand | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 1.494,96 |
| 2016 | North Macedonia | New Zealand | 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | 0,00 | 1.891,36 |
| 2016 | North Macedonia | New Zealand | 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | 0,00 | 26.422,56 |
| 2016 | North Macedonia | New Zealand | 2006 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). | 0,00 | 1.015,56 |
| 2016 | North Macedonia | New Zealand | 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 0,00 | 698,60 |
| 2016 | North Macedonia | New Zealand | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 0,00 | 329,06 |
| 2016 | North Macedonia | New Zealand | 2106 Food preparations not elsewhere specified or included. | 36,58 | 5.594,29 |
Total number of records: 675202