Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Portugal | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 9.115,82 | 0,00 |
| 2016 | North Macedonia | Portugal | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 666,68 | 0,00 |
| 2016 | North Macedonia | Portugal | 4011 New pneumatic tyres, of rubber. | 275.467,35 | 0,00 |
| 2016 | North Macedonia | Portugal | 4016 Other articles of vulcanised rubber other than hard rubber. | 433,75 | 0,00 |
| 2016 | North Macedonia | Portugal | 4102 Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1 (c) to this . | 346,50 | 0,00 |
| 2016 | North Macedonia | Portugal | 4115 Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour. | 382,50 | 0,00 |
| 2016 | North Macedonia | Portugal | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 14.020,42 | 452,59 |
| 2016 | North Macedonia | Portugal | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 550,01 | 0,00 |
| 2016 | North Macedonia | Portugal | 4302 Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. | 3.559,19 | 0,00 |
| 2016 | North Macedonia | Portugal | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 189,12 | 0,00 |
| 2016 | North Macedonia | Portugal | 4421 Other articles of wood. | 303,81 | 0,00 |
| 2016 | North Macedonia | Portugal | 4503 Articles of natural cork. | 79.371,05 | 0,00 |
| 2016 | North Macedonia | Portugal | 4504 Agglomerated cork (with or without a binding substance) and articles of agglomerated cork. | 75.661,45 | 0,00 |
| 2016 | North Macedonia | Portugal | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 578.006,05 | 0,00 |
| 2016 | North Macedonia | Portugal | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 0,00 | 13.481,87 |
| 2016 | North Macedonia | Portugal | 4806 Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets. | 11,41 | 0,00 |
| 2016 | North Macedonia | Portugal | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 0,00 | 37.641,73 |
| 2016 | North Macedonia | Portugal | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 4.869,69 | 0,00 |
| 2016 | North Macedonia | Portugal | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 0,00 | 693,29 |
| 2016 | North Macedonia | Portugal | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 6.230,15 | 88,36 |
Total number of records: 675202