Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Albania | Montenegro | 10 Cereals | 33.285,31 | 4.353,94 |
2023 | Albania | Serbia | 10 Cereals | 33.331.405,74 | 3.117,49 |
2023 | Albania | Kosovo* | 10 Cereals | 50.020,89 | 58.357,81 |
2023 | Albania | Rest of the World | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 15.728.110,46 | 119.999,49 |
2023 | Albania | Bosnia and Herzegovina | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 72.997,03 | 0,00 |
2023 | Albania | North Macedonia | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 196.469,02 | 16.444,97 |
2023 | Albania | Montenegro | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 5.653,34 | 75.955,34 |
2023 | Albania | Serbia | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 2.737.712,06 | 0,00 |
2023 | Albania | Kosovo* | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 1.473.357,68 | 300.502,91 |
2023 | Albania | Rest of the World | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 12.635.191,01 | 40.875.195,39 |
2023 | Albania | Bosnia and Herzegovina | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 0,00 | 18.037,09 |
2023 | Albania | North Macedonia | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 509.118,27 | 389.733,22 |
2023 | Albania | Montenegro | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 21.794,25 | 58.478,28 |
2023 | Albania | Serbia | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 346.034,46 | 610.053,66 |
2023 | Albania | Kosovo* | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 240.592,91 | 1.381.595,48 |
2023 | Albania | Rest of the World | 13 Lac; gums, resins and other vegetable saps and extracts | 721.290,32 | 210.648,86 |
2023 | Albania | Montenegro | 13 Lac; gums, resins and other vegetable saps and extracts | 0,00 | 2.095,60 |
2023 | Albania | Kosovo* | 13 Lac; gums, resins and other vegetable saps and extracts | 0,00 | 5.694,50 |
2023 | Albania | Rest of the World | 14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 47.746,86 | 271.410,19 |
2023 | Albania | Montenegro | 14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 0,00 | 1.703,83 |
Total number of records: 44326