Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Taiwan, Province of China | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 48,64 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4103 Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1 (b) or 1 (c) to this . | 0,00 | 15.732,19 |
| 2016 | North Macedonia | Taiwan, Province of China | 4201 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | 1.881,84 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 6.408,99 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 45,24 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4205 Other articles of leather or of composition leather. | 52,24 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 0,00 | 9.271,91 |
| 2016 | North Macedonia | Taiwan, Province of China | 4419 Tableware and kitchenware, of wood. | 1.688,70 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4421 Other articles of wood. | 26,33 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4504 Agglomerated cork (with or without a binding substance) and articles of agglomerated cork. | 9,39 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4601 Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens). | 22,30 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4602 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | 8,83 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 238,79 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 10,33 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 78,83 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 2.717,07 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 501,94 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 204,99 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4909 Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 11,51 | 0,00 |
| 2016 | North Macedonia | Taiwan, Province of China | 4911 Other printed matter, including printed pictures and photographs. | 28.004,68 | 0,00 |
Total number of records: 650328