Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | United Kingdom | 8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | 5.208.143,33 | 212,20 |
| 2016 | North Macedonia | United Kingdom | 8704 Motor vehicles for the transport of goods. | 241.740,16 | 600,00 |
| 2016 | North Macedonia | United Kingdom | 8705 Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). | 138.614,34 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 8707 Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. | 13.088,78 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 1.057.931,38 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 8712 Bicycles and other cycles (including delivery tricycles), not motorised. | 1.793,77 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 8713 Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled. | 0,00 | 479.986,04 |
| 2016 | North Macedonia | United Kingdom | 8714 Parts and accessories of vehicles of headings 87.11 to 87.13. | 1.248,74 | 8.217,50 |
| 2016 | North Macedonia | United Kingdom | 8715 Baby carriages and parts thereof. | 8.276,98 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 8716 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | 773.090,95 | 980,01 |
| 2016 | North Macedonia | United Kingdom | 8801 Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | 616,55 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9001 Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 85.44; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked. | 158.591,21 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9002 Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked. | 76.158,10 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9004 Spectacles, goggles and the like, corrective, protective or other. | 7.889,84 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9005 Binoculars, monoculars, other optical telescopes, and mountings therefor; other astronomical instruments and mountings therefor, but not including instruments for radio-astronomy. | 213,23 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9006 Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps of heading 85.39. | 164,00 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9008 Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers. | 1.558,87 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9010 Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this ; negatoscopes; projection screens. | 310,04 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9011 Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection. | 361,94 | 0,00 |
| 2016 | North Macedonia | United Kingdom | 9012 Microscopes other than optical microscopes; diffraction apparatus. | 45,96 | 0,00 |
Total number of records: 650328