Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Venezuela (Bolivarian Republic of) | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 0,00 | 3.746,86 |
| 2016 | North Macedonia | Venezuela (Bolivarian Republic of) | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 241,01 |
| 2016 | North Macedonia | Venezuela (Bolivarian Republic of) | 2106 Food preparations not elsewhere specified or included. | 0,00 | 209,40 |
| 2016 | North Macedonia | Venezuela (Bolivarian Republic of) | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 5.188,89 | 0,00 |
| 2016 | North Macedonia | Venezuela (Bolivarian Republic of) | 6201 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 38,34 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 2.733,60 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 147.014,91 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 3.485,06 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 852.132,23 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0810 Other fruit, fresh. | 161,31 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 1.728.235,65 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0902 Tea, whether or not flavoured. | 168,47 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | 839.435,16 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0906 Cinnamon and cinnamon-tree flowers. | 767,27 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0908 Nutmeg, mace and cardamoms. | 49,36 | 0,00 |
| 2016 | North Macedonia | Vietnam | 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | 113,99 | 0,00 |
| 2016 | North Macedonia | Vietnam | 1106 Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of 8. | 65.289,54 | 0,00 |
| 2016 | North Macedonia | Vietnam | 1209 Seeds, fruit and spores, of a kind used for sowing. | 2.056,47 | 0,00 |
| 2016 | North Macedonia | Vietnam | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 174.538,68 | 0,00 |
| 2016 | North Macedonia | Vietnam | 1605 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved. | 4.304,24 | 0,00 |
Total number of records: 650328