Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Austria | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 31.431,34 | 342.842,50 |
| 2015 | Kosovo* | Austria | 1301 Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). | 3.020,00 | 0,00 |
| 2015 | Kosovo* | Austria | 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 39.757,52 | 0,00 |
| 2015 | Kosovo* | Austria | 1502 Fats of bovine animals, sheep or goats, other than those of heading 15.03. | 35.520,34 | 0,00 |
| 2015 | Kosovo* | Austria | 1512 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 48.128,20 | 0,00 |
| 2015 | Kosovo* | Austria | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 59,77 | 0,00 |
| 2015 | Kosovo* | Austria | 1516 Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 57,16 | 0,00 |
| 2015 | Kosovo* | Austria | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 56.150,76 | 0,00 |
| 2015 | Kosovo* | Austria | 1601 Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. | 93.821,70 | 0,00 |
| 2015 | Kosovo* | Austria | 1602 Other prepared or preserved meat, meat offal or blood. | 18.736,19 | 0,00 |
| 2015 | Kosovo* | Austria | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 2.011,27 | 0,00 |
| 2015 | Kosovo* | Austria | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 453.349,96 | 0,00 |
| 2015 | Kosovo* | Austria | 1806 Chocolate and other food preparations containing cocoa. | 958.329,04 | 0,00 |
| 2015 | Kosovo* | Austria | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 19.432,94 | 0,00 |
| 2015 | Kosovo* | Austria | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 20.821,37 | 0,00 |
| 2015 | Kosovo* | Austria | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 511.669,43 | 0,00 |
| 2015 | Kosovo* | Austria | 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | 0,00 | 304.130,11 |
| 2015 | Kosovo* | Austria | 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | 1.311.856,22 | 0,00 |
| 2015 | Kosovo* | Austria | 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 69.119,65 | 0,00 |
| 2015 | Kosovo* | Austria | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 11.755,88 | 0,00 |
Total number of records: 650328