Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Germany | 9610 Slates and boards, with writing or drawing surfaces, whether or not framed. | 382.560,34 | 0,00 |
| 2015 | Kosovo* | Germany | 9611 Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks. | 1.630,57 | 0,00 |
| 2015 | Kosovo* | Germany | 9612 Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes. | 502,38 | 0,00 |
| 2015 | Kosovo* | Germany | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 18.910,64 | 0,00 |
| 2015 | Kosovo* | Germany | 9614 Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof. | 3.545,75 | 0,00 |
| 2015 | Kosovo* | Germany | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 2.007,95 | 1.250,00 |
| 2015 | Kosovo* | Germany | 9616 Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations. | 264,84 | 0,00 |
| 2015 | Kosovo* | Germany | 9617 Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners. | 321,98 | 0,00 |
| 2015 | Kosovo* | Germany | 9618 Tailors' dummies and other lay figures; automata and other animated displays used for shop window dressing. | 257,58 | 0,00 |
| 2015 | Kosovo* | Germany | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 88.015,46 | 0,00 |
| 2015 | Kosovo* | Germany | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 162,08 | 0,00 |
| 2015 | Kosovo* | Germany | 9999 Unclassified | 827.985,95 | 4.612,00 |
| 2015 | Kosovo* | Greece | 0105 Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | 650.097,60 | 0,00 |
| 2015 | Kosovo* | Greece | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 20.906,18 | 0,00 |
| 2015 | Kosovo* | Greece | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 97,20 | 0,00 |
| 2015 | Kosovo* | Greece | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 6.996,01 | 0,00 |
| 2015 | Kosovo* | Greece | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 55.764,60 | 0,00 |
| 2015 | Kosovo* | Greece | 0406 Cheese and curd. | 44,53 | 0,00 |
| 2015 | Kosovo* | Greece | 0409 Natural honey. | 81,36 | 0,00 |
| 2015 | Kosovo* | Greece | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 1.923,80 | 0,00 |
Total number of records: 650328