Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Romania | 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 0,00 | 21.194,00 |
| 2015 | Kosovo* | Romania | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 0,00 | 30.254,40 |
| 2015 | Kosovo* | Romania | 2101 Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | 936.996,85 | 0,00 |
| 2015 | Kosovo* | Romania | 2102 Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. | 456,84 | 0,00 |
| 2015 | Kosovo* | Romania | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 523,74 | 0,00 |
| 2015 | Kosovo* | Romania | 2106 Food preparations not elsewhere specified or included. | 486.802,26 | 0,00 |
| 2015 | Kosovo* | Romania | 2201 Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. | 0,00 | 261.080,64 |
| 2015 | Kosovo* | Romania | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 90,48 | 0,00 |
| 2015 | Kosovo* | Romania | 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | 3.509.097,46 | 0,00 |
| 2015 | Kosovo* | Romania | 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. | 12,50 | 0,00 |
| 2015 | Kosovo* | Romania | 2520 Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. | 28.761,74 | 0,00 |
| 2015 | Kosovo* | Romania | 2703 Peat (including peat litter), whether or not agglomerated. | 4.055,00 | 0,00 |
| 2015 | Kosovo* | Romania | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 3.623.425,41 | 0,00 |
| 2015 | Kosovo* | Romania | 2711 Petroleum gases and other gaseous hydrocarbons. | 127.288,54 | 0,00 |
| 2015 | Kosovo* | Romania | 2801 Fluorine, chlorine, bromine and iodine. | 22.535,04 | 0,00 |
| 2015 | Kosovo* | Romania | 2806 Hydrogen chloride (hydrochloric acid); chlorosulphuric acid. | 19,15 | 0,00 |
| 2015 | Kosovo* | Romania | 2815 Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium. | 40.191,78 | 0,00 |
| 2015 | Kosovo* | Romania | 2827 Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides. | 1.880,59 | 0,00 |
| 2015 | Kosovo* | Romania | 2828 Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites. | 30.687,69 | 0,00 |
| 2015 | Kosovo* | Romania | 2834 Nitrites; nitrates. | 484,00 | 0,00 |
Total number of records: 650328