Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | USA | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 225.688,29 | 0,00 |
| 2015 | Kosovo* | USA | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 379,20 | 0,00 |
| 2015 | Kosovo* | USA | 0701 Potatoes, fresh or chilled. | 5.471,99 | 0,00 |
| 2015 | Kosovo* | USA | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 4.652,75 | 0,00 |
| 2015 | Kosovo* | USA | 0802 Other nuts, fresh or dried, whether or not shelled or peeled. | 42.752,67 | 0,00 |
| 2015 | Kosovo* | USA | 0810 Other fruit, fresh. | 154,09 | 0,00 |
| 2015 | Kosovo* | USA | 0813 Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this . | 10.441,07 | 0,00 |
| 2015 | Kosovo* | USA | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 0,00 | 91.140,00 |
| 2015 | Kosovo* | USA | 1202 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | 160.707,79 | 0,00 |
| 2015 | Kosovo* | USA | 1209 Seeds, fruit and spores, of a kind used for sowing. | 170.818,17 | 0,00 |
| 2015 | Kosovo* | USA | 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 219,69 | 0,00 |
| 2015 | Kosovo* | USA | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 3.415,62 | 0,00 |
| 2015 | Kosovo* | USA | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 12.588,48 | 0,00 |
| 2015 | Kosovo* | USA | 2006 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). | 2.502,02 | 0,00 |
| 2015 | Kosovo* | USA | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 166.504,97 | 0,00 |
| 2015 | Kosovo* | USA | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 942,00 | 0,00 |
| 2015 | Kosovo* | USA | 2101 Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | 29.496,24 | 0,00 |
| 2015 | Kosovo* | USA | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 699,07 | 0,00 |
| 2015 | Kosovo* | USA | 2106 Food preparations not elsewhere specified or included. | 593.205,35 | 0,00 |
| 2015 | Kosovo* | USA | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 2.949,14 | 0,00 |
Total number of records: 650328