Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Bahrain | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 0,00 | 7.836,33 |
| 2015 | Kosovo* | Bahrain | 1806 Chocolate and other food preparations containing cocoa. | 0,00 | 134.862,15 |
| 2015 | Kosovo* | Bahrain | 2201 Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. | 0,00 | 52.786,12 |
| 2015 | Kosovo* | Bahrain | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 0,00 | 58.513,94 |
| 2015 | Kosovo* | Bahrain | 2836 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate. | 780,00 | 0,00 |
| 2015 | Kosovo* | Bahrain | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 1.175,72 | 0,00 |
| 2015 | Kosovo* | Bahrain | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 269,11 | 0,00 |
| 2015 | Kosovo* | Bahrain | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 1.354,32 | 0,00 |
| 2015 | Kosovo* | Bahrain | 8305 Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal. | 18,59 | 0,00 |
| 2015 | Kosovo* | Bahrain | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 352,65 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 1.460,03 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 844,54 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 134,38 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 548,29 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 5307 Yarn of jute or of other textile bast fibres of heading 53.03. | 311,09 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics. | 15,69 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 486,97 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 7.891,85 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 4.193,20 | 0,00 |
| 2015 | Kosovo* | Bangladesh | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 83.108,44 | 0,00 |
Total number of records: 650328