Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Bolivia, plurinational State of | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 11.627,60 | 0,00 |
| 2015 | Kosovo* | Bolivia, plurinational State of | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 39.589,08 |
| 2015 | Kosovo* | Bolivia, plurinational State of | 8523 Discs, tapes, solid-state non-volatile storage devices, ""smart cards"" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of 37. | 0,00 | 18.027,25 |
| 2015 | Kosovo* | Bouvet Island | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 92,04 | 0,00 |
| 2015 | Kosovo* | Brazil | 0201 Meat of bovine animals, fresh or chilled. | 139.527,42 | 0,00 |
| 2015 | Kosovo* | Brazil | 0202 Meat of bovine animals, frozen. | 7.557.266,37 | 0,00 |
| 2015 | Kosovo* | Brazil | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 17.389.676,33 | 0,00 |
| 2015 | Kosovo* | Brazil | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 492.108,85 | 0,00 |
| 2015 | Kosovo* | Brazil | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 468,50 | 0,00 |
| 2015 | Kosovo* | Brazil | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 16.269,50 | 0,00 |
| 2015 | Kosovo* | Brazil | 0805 Citrus fruit, fresh or dried. | 18.463,87 | 0,00 |
| 2015 | Kosovo* | Brazil | 0807 Melons (including watermelons) and papaws (papayas), fresh. | 25.985,50 | 0,00 |
| 2015 | Kosovo* | Brazil | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 4.765.106,20 | 0,00 |
| 2015 | Kosovo* | Brazil | 1602 Other prepared or preserved meat, meat offal or blood. | 615.965,09 | 0,00 |
| 2015 | Kosovo* | Brazil | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 2.498.008,07 | 0,00 |
| 2015 | Kosovo* | Brazil | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 141.173,48 | 0,00 |
| 2015 | Kosovo* | Brazil | 1805 Cocoa powder, not containing added sugar or other sweetening matter. | 717,94 | 0,00 |
| 2015 | Kosovo* | Brazil | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 2.867,35 | 0,00 |
| 2015 | Kosovo* | Brazil | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 22.054,11 | 0,00 |
| 2015 | Kosovo* | Brazil | 2101 Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | 958.326,37 | 0,00 |
Total number of records: 650328