Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Sweden | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 155,16 | 0,00 |
| 2015 | Kosovo* | Sweden | 1806 Chocolate and other food preparations containing cocoa. | 0,00 | 1.584,00 |
| 2015 | Kosovo* | Sweden | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 0,00 | 8.056,50 |
| 2015 | Kosovo* | Sweden | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 792,35 | 40.496,06 |
| 2015 | Kosovo* | Sweden | 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | 0,00 | 17.665,80 |
| 2015 | Kosovo* | Sweden | 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | 0,00 | 1.620,00 |
| 2015 | Kosovo* | Sweden | 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | 0,00 | 27.593,64 |
| 2015 | Kosovo* | Sweden | 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 0,00 | 5.932,24 |
| 2015 | Kosovo* | Sweden | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 0,00 | 833,00 |
| 2015 | Kosovo* | Sweden | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 0,00 | 4.270,08 |
| 2015 | Kosovo* | Sweden | 2104 Soups and broths and preparations therefor; homogenised composite food preparations. | 0,00 | 13.454,23 |
| 2015 | Kosovo* | Sweden | 2106 Food preparations not elsewhere specified or included. | 1.329,92 | 0,00 |
| 2015 | Kosovo* | Sweden | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 11.971,29 | 277.996,84 |
| 2015 | Kosovo* | Sweden | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 64.756,05 | 0,00 |
| 2015 | Kosovo* | Sweden | 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. | 0,00 | 34,70 |
| 2015 | Kosovo* | Sweden | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 32.893,07 | 0,00 |
| 2015 | Kosovo* | Sweden | 2712 Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured. | 1.267,76 | 0,00 |
| 2015 | Kosovo* | Sweden | 2812 Halides and halide oxides of non-metals. | 2.209,22 | 0,00 |
| 2015 | Kosovo* | Sweden | 2815 Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium. | 31,27 | 0,00 |
| 2015 | Kosovo* | Sweden | 2827 Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides. | 19,74 | 0,00 |
Total number of records: 675202