Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | Guatemala | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 10.540,85 | 0,00 |
| 2025 | North Macedonia | Guatemala | 0803 Bananas, including plantains, fresh or dried. | 1.281,20 | 0,00 |
| 2025 | North Macedonia | Guatemala | 0810 Other fruit, fresh. | 108,01 | 0,00 |
| 2025 | North Macedonia | Guatemala | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 6.595,38 | 0,00 |
| 2025 | North Macedonia | Guatemala | 0908 Nutmeg, mace and cardamoms. | 2.889,96 | 0,00 |
| 2025 | North Macedonia | Guatemala | 1209 Seeds, fruit and spores, of a kind used for sowing. | 22.931,78 | 0,00 |
| 2025 | North Macedonia | Guatemala | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 24,58 | 0,00 |
| 2025 | North Macedonia | Guatemala | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 3.517,13 | 0,00 |
| 2025 | North Macedonia | Guatemala | 2401 Unmanufactured tobacco; tobacco refuse. | 1.354.546,26 | 0,00 |
| 2025 | North Macedonia | Guatemala | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 42,45 | 0,00 |
| 2025 | North Macedonia | Guatemala | 4016 Other articles of vulcanised rubber other than hard rubber. | 0,00 | 132,25 |
| 2025 | North Macedonia | Guatemala | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 5.649,35 | 0,00 |
| 2025 | North Macedonia | Guatemala | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 1.929,50 | 0,00 |
| 2025 | North Macedonia | Guatemala | 6202 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | 897,61 | 0,00 |
| 2025 | North Macedonia | Guatemala | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 623,16 | 0,00 |
| 2025 | North Macedonia | Guatemala | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 874,11 | 0,00 |
| 2025 | North Macedonia | Guinea | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 0,00 | 46.951,42 |
| 2025 | North Macedonia | Guinea | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 0,00 | 5,00 |
| 2025 | North Macedonia | Guinea | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 0,00 | 9,99 |
| 2025 | North Macedonia | Guinea | 4903 Children's picture, drawing or colouring books. | 0,00 | 15,00 |
Total number of records: 520377