Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | India | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 91.098,43 | 0,00 |
| 2025 | North Macedonia | India | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 21.681,25 | 0,00 |
| 2025 | North Macedonia | India | 9610 Slates and boards, with writing or drawing surfaces, whether or not framed. | 85,94 | 0,00 |
| 2025 | North Macedonia | India | 9614 Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof. | 213,29 | 0,00 |
| 2025 | North Macedonia | India | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 856,22 | 0,00 |
| 2025 | North Macedonia | India | 9620 Monopods, bipods, tripods and similar articles | 3.434,35 | 0,00 |
| 2025 | North Macedonia | India | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 0,00 | 2.289,08 |
| 2025 | North Macedonia | India | N/A N/A | 200.404,31 | 0,00 |
| 2025 | North Macedonia | India | 9999 Unclassified | 497,17 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0106 Other live animals. | 0,00 | 5.142,00 |
| 2025 | North Macedonia | Indonesia | 0301 Live fish. | 72.410,15 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 509,99 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 4.174,06 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 16.141,65 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0709 Other vegetables, fresh or chilled. | 24,89 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 232.160,13 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 139,08 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | 38,14 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0810 Other fruit, fresh. | 69,96 | 0,00 |
| 2025 | North Macedonia | Indonesia | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 700,71 | 0,00 |
Total number of records: 520377