Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | North Macedonia | Taiwan, Province of China | 1209 Seeds, fruit and spores, of a kind used for sowing. | 8.645,03 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 126,09 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 0,00 | 1.551,31 |
| 2015 | North Macedonia | Taiwan, Province of China | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 1.274,17 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 9,06 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2101 Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | 22.611,18 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 74.977,71 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2620 Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds. | 928.581,27 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 1,93 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2803 Carbon (carbon blacks and other forms of carbon not elsewhere specified or included). | 16.977,07 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2811 Other inorganic acids and other inorganic oxygen compounds of non-metals. | 20.491,61 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2825 Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides. | 169.213,12 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2853 Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals. | 363,96 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 2917 Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | 1.450,42 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products. | 631,24 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. | 3.180,46 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 3206 Other colouring matter; preparations as specified in Note 3 to this , other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. | 41.400,00 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 3207 Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes. | 106,68 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 3212 Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale. | 858,25 | 0,00 |
| 2015 | North Macedonia | Taiwan, Province of China | 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. | 15.838,00 | 0,00 |
Total number of records: 675202