Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | Singapore | 9021 Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability. | 444.418,17 | 0,00 |
| 2025 | North Macedonia | Singapore | 9026 Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 90.32. | 3.267,09 | 0,00 |
| 2025 | North Macedonia | Singapore | 9027 Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes. | 448.503,84 | 0,00 |
| 2025 | North Macedonia | Singapore | 9031 Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this ; profile projectors. | 739,34 | 27.801,72 |
| 2025 | North Macedonia | Singapore | 9032 Automatic regulating or controlling instruments and apparatus. | 2.254,81 | 0,00 |
| 2025 | North Macedonia | Singapore | 9033 Parts and accessories (not specified or included elsewhere in this ) for machines, appliances, instruments or apparatus of 90. | 1.120,90 | 0,00 |
| 2025 | North Macedonia | Singapore | 9401 Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. | 16.071,15 | 6.813,60 |
| 2025 | North Macedonia | Singapore | 9403 Other furniture and parts thereof. | 112,00 | 4.470,00 |
| 2025 | North Macedonia | Singapore | 9504 Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment. | 0,00 | 10.782,94 |
| 2025 | North Macedonia | Slovakia | 0106 Other live animals. | 85.611,29 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 189.348,21 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 13.761,66 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 745.306,32 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 581.237,38 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 65.635,51 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0406 Cheese and curd. | 17.329,84 | 0,00 |
| 2025 | North Macedonia | Slovakia | 0407 Birds' eggs, in shell, fresh, preserved or cooked. | 0,00 | 40.714,72 |
| 2025 | North Macedonia | Slovakia | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 0,00 | 36.217,28 |
| 2025 | North Macedonia | Slovakia | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0,00 | 171.924,04 |
| 2025 | North Macedonia | Slovakia | 0709 Other vegetables, fresh or chilled. | 0,00 | 203.669,02 |
Total number of records: 520377