Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Bosnia and Herzegovina | Albania | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 38.518,79 | 46.331,25 |
| 2025 | Bosnia and Herzegovina | Albania | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 39.142,48 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 661.730,17 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 59.937,20 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 6405 Other footwear. | 8.741,34 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 6406 Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 3.669.586,04 | 293.153,35 |
| 2025 | Bosnia and Herzegovina | Albania | 66 Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof | 0,00 | 999.840,31 |
| 2025 | Bosnia and Herzegovina | Albania | 6601 Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). | 0,00 | 971.508,32 |
| 2025 | Bosnia and Herzegovina | Albania | 6603 Parts, trimmings and accessories of articles of heading 66.01 or 66.02. | 0,00 | 28.331,99 |
| 2025 | Bosnia and Herzegovina | Albania | 68 Articles of stone, plaster, cement, asbestos, mica or similar materials | 8.230,73 | 247.976,29 |
| 2025 | Bosnia and Herzegovina | Albania | 6802 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). | 4.443,23 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 6806 Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 68.11 or 68.12 or of 69. | 0,00 | 9.955,33 |
| 2025 | Bosnia and Herzegovina | Albania | 6809 Articles of plaster or of compositions based on plaster. | 3.787,50 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 6810 Articles of cement, of concrete or of artificial stone, whether or not reinforced. | 0,00 | 233.940,92 |
| 2025 | Bosnia and Herzegovina | Albania | 6815 Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included. | 0,00 | 4.080,04 |
| 2025 | Bosnia and Herzegovina | Albania | 70 Glass and glassware | 526,72 | 346.967,37 |
| 2025 | Bosnia and Herzegovina | Albania | 7003 Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 0,00 | 8.168,47 |
| 2025 | Bosnia and Herzegovina | Albania | 7008 Multiple-walled insulating units of glass. | 0,00 | 337.099,88 |
| 2025 | Bosnia and Herzegovina | Albania | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 526,72 | 0,00 |
| 2025 | Bosnia and Herzegovina | Albania | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 0,00 | 1.235,33 |
Total number of records: 625059