Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Bosnia and Herzegovina | Israel | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 428.019,28 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 3921 Other plates, sheets, film, foil and strip, of plastics. | 2.072,50 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 164.665,60 | 49.843,01 |
| 2025 | Bosnia and Herzegovina | Israel | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 46.687,62 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 3925 Builders' ware of plastics, not elsewhere specified or included. | 2,12 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 61.013,68 | 67,45 |
| 2025 | Bosnia and Herzegovina | Israel | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 2.263,93 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 4,60 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4011 New pneumatic tyres, of rubber. | 1.175,13 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4016 Other articles of vulcanised rubber other than hard rubber. | 6.166,70 | 5,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 5.466,36 | 157,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 0,00 | 65.460,68 |
| 2025 | Bosnia and Herzegovina | Israel | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 0,00 | 5,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 0,00 | 767,68 |
| 2025 | Bosnia and Herzegovina | Israel | 4419 Tableware and kitchenware, of wood. | 314,33 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 589,69 | 188,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4421 Other articles of wood. | 17,39 | 6.688,42 |
| 2025 | Bosnia and Herzegovina | Israel | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 764,58 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 6,25 | 0,00 |
| 2025 | Bosnia and Herzegovina | Israel | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 0,00 | 48,39 |
Total number of records: 675202