Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Bosnia and Herzegovina | Japan | 9617 Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners. | 49,80 | 0,00 |
| 2025 | Bosnia and Herzegovina | Japan | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 5.663,17 | 0,00 |
| 2025 | Bosnia and Herzegovina | Japan | 9620 Monopods, bipods, tripods and similar articles | 1.112,26 | 0,00 |
| 2025 | Bosnia and Herzegovina | Japan | N/A N/A | 8.911,42 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 173.909,07 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 7.744,33 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 2.740,30 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 2106 Food preparations not elsewhere specified or included. | 0,00 | 19.319,95 |
| 2025 | Bosnia and Herzegovina | Jordan | 2818 Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide. | 0,00 | 64.843,98 |
| 2025 | Bosnia and Herzegovina | Jordan | 2836 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate. | 0,00 | 263.707,19 |
| 2025 | Bosnia and Herzegovina | Jordan | 2942 Other organic compounds. | 10,00 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 1.013.994,08 | 37.408,87 |
| 2025 | Bosnia and Herzegovina | Jordan | 3303 Perfumes and toilet waters. | 2.318,64 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 3916 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics. | 0,00 | 9.429,98 |
| 2025 | Bosnia and Herzegovina | Jordan | 3917 Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | 42.589,38 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 13,02 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 567,75 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 4304 Artificial fur and articles thereof. | 231,80 | 0,00 |
| 2025 | Bosnia and Herzegovina | Jordan | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 0,00 | 550.244,22 |
| 2025 | Bosnia and Herzegovina | Jordan | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 0,00 | 838,74 |
Total number of records: 675202