Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Bosnia and Herzegovina | Lithuania | 3925 Builders' ware of plastics, not elsewhere specified or included. | 6,78 | 4.002,77 |
| 2025 | Bosnia and Herzegovina | Lithuania | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 585.014,53 | 1.904,45 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 8.708,26 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4011 New pneumatic tyres, of rubber. | 0,00 | 26.006,77 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4016 Other articles of vulcanised rubber other than hard rubber. | 6.419,16 | 132,69 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 2.067,55 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4302 Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. | 13.035,27 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 77,52 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 0,00 | 105.922,74 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4408 Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. | 35.554,97 | 231.672,15 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 0,00 | 6,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 776.012,25 | 1.155,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 107.279,97 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4421 Other articles of wood. | 830,97 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4707 Recovered (waste and scrap) paper or paperboard. | 0,00 | 38,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4806 Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets. | 37.586,00 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 642,21 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4817 Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery. | 0,00 | 1,02 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 540,77 | 0,00 |
| 2025 | Bosnia and Herzegovina | Lithuania | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 157,29 | 0,00 |
Total number of records: 675202