Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | North Macedonia | Kosovo* | 98 Other | 0,00 | 171.250,00 |
2020 | North Macedonia | Rest of the World | 01 Live animals | 1.849.890,00 | 365.880,00 |
2020 | North Macedonia | Albania | 01 Live animals | 0,00 | 1.053.890,00 |
2020 | North Macedonia | Serbia | 01 Live animals | 1.469.660,00 | 1.500,00 |
2020 | North Macedonia | Kosovo* | 01 Live animals | 0,00 | 12.570,00 |
2020 | North Macedonia | Rest of the World | 02 Meat and edible meat offal | 99.102.200,00 | 8.978.130,00 |
2020 | North Macedonia | Bosnia and Herzegovina | 02 Meat and edible meat offal | 1.052.950,00 | 740.280,00 |
2020 | North Macedonia | Montenegro | 02 Meat and edible meat offal | 636.340,00 | 303.330,00 |
2020 | North Macedonia | Serbia | 02 Meat and edible meat offal | 5.508.610,00 | 406.730,00 |
2020 | North Macedonia | Kosovo* | 02 Meat and edible meat offal | 57.570,00 | 243.820,00 |
2020 | North Macedonia | Rest of the World | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 13.857.420,00 | 90.040,00 |
2020 | North Macedonia | Albania | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 48.490,00 | 64.290,00 |
2020 | North Macedonia | Bosnia and Herzegovina | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 497.380,00 | 317.750,00 |
2020 | North Macedonia | Moldova | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 0,00 | 13.610,00 |
2020 | North Macedonia | Montenegro | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 4.870,00 | 733.900,00 |
2020 | North Macedonia | Serbia | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 137.680,00 | 1.359.750,00 |
2020 | North Macedonia | Kosovo* | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 101.010,00 | 2.139.510,00 |
2020 | North Macedonia | Rest of the World | 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 33.847.650,00 | 1.108.450,00 |
2020 | North Macedonia | Albania | 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0,00 | 738.950,00 |
2020 | North Macedonia | Bosnia and Herzegovina | 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 9.023.600,00 | 219.630,00 |
Total number of records: 44326