Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2024 | North Macedonia | Montenegro | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 10.502,25 | 29.701,72 |
2024 | North Macedonia | Serbia | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1.383.575,30 | 465.553,26 |
2024 | North Macedonia | Kosovo* | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 5.779,86 | 708.120,29 |
2024 | North Macedonia | Rest of the World | 91 Clocks and watches and parts thereof | 9.380.986,94 | 2.724.099,00 |
2024 | North Macedonia | Montenegro | 91 Clocks and watches and parts thereof | 0,00 | 326,54 |
2024 | North Macedonia | Serbia | 91 Clocks and watches and parts thereof | 5.089,35 | 259,84 |
2024 | North Macedonia | Kosovo* | 91 Clocks and watches and parts thereof | 120,80 | 17.166,77 |
2024 | North Macedonia | Rest of the World | 92 Musical instruments; parts and accessories of such articles | 973.892,17 | 21.339,54 |
2024 | North Macedonia | Albania | 92 Musical instruments; parts and accessories of such articles | 0,00 | 1.448,79 |
2024 | North Macedonia | Bosnia and Herzegovina | 92 Musical instruments; parts and accessories of such articles | 23.558,21 | 0,00 |
2024 | North Macedonia | Montenegro | 92 Musical instruments; parts and accessories of such articles | 0,00 | 325,55 |
2024 | North Macedonia | Serbia | 92 Musical instruments; parts and accessories of such articles | 1.029,46 | 30.364,75 |
2024 | North Macedonia | Kosovo* | 92 Musical instruments; parts and accessories of such articles | 0,00 | 503,99 |
2024 | North Macedonia | Rest of the World | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 116.572.424,46 | 407.600.168,25 |
2024 | North Macedonia | Albania | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 677.564,07 | 1.118.231,28 |
2024 | North Macedonia | Bosnia and Herzegovina | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 1.140.092,47 | 2.007.632,72 |
2024 | North Macedonia | Moldova | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 180,82 | 158.645,29 |
2024 | North Macedonia | Montenegro | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 134.260,15 | 1.988.208,38 |
2024 | North Macedonia | Serbia | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 12.440.499,54 | 5.519.457,15 |
2024 | North Macedonia | Kosovo* | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 4.350.775,84 | 2.934.111,42 |
Total number of records: 44014