Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Montenegro | Germany | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Greece | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Hungary | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Italy | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Slovenia | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Romania | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Switzerland | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | USA | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Montenegro | Rest of the World / All other trade partners | SF Insurance and pension services | 10.000,00 | 0,00 |
2019 | Montenegro | Turkey | SG Financial services | 0,00 | 0,00 |
2019 | Montenegro | Russia | SG Financial services | 0,00 | 0,00 |
2019 | Montenegro | China | SG Financial services | 0,00 | 0,00 |
2019 | Montenegro | WORLD | SG Financial services | 8.240.000,00 | 5.210.000,00 |
2019 | Montenegro | CEFTA | SG Financial services | 220.000,00 | 240.000,00 |
2019 | Montenegro | Montenegro | SG Financial services | 0,00 | 0,00 |
2019 | Montenegro | EU | SG Financial services | 0,00 | 0,00 |
2019 | Montenegro | Austria | SG Financial services | 0,00 | 0,00 |
2019 | Montenegro | Bulgaria | SG Financial services | 0,00 | 0,00 |
Total number of records: 34549