Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Montenegro | Slovenia | SE Construction | 0,00 | 0,00 |
2022 | Montenegro | Romania | SE Construction | 0,00 | 0,00 |
2022 | Montenegro | Selected Trade Partners | SE Construction | 0,00 | 0,00 |
2022 | Montenegro | Switzerland | SE Construction | 0,00 | 0,00 |
2022 | Montenegro | USA | SE Construction | 0,00 | 0,00 |
2022 | Montenegro | International Organizations | SE Construction | 0,00 | 0,00 |
2022 | Montenegro | Rest of the World / All other trade partners | SE Construction | 14.801.452,33 | 38.365.574,55 |
2022 | Montenegro | Turkey | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | Russia | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | China | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | WORLD | SF Insurance and pension services | 1.039,96 | 9.862,73 |
2022 | Montenegro | CEFTA | SF Insurance and pension services | 0,00 | 4.399,54 |
2022 | Montenegro | Montenegro | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | EU | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | Austria | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | Bulgaria | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | Croatia | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | France | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | Germany | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Montenegro | Greece | SF Insurance and pension services | 0,00 | 0,00 |
Total number of records: 34549