Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Serbia | North Macedonia | SK Personal, cultural and recreational services | 4.000.000,00 | 2.000.000,00 |
2011 | Serbia | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Serbia | Montenegro | SK Personal, cultural and recreational services | 1.000.000,00 | 4.000.000,00 |
2011 | Serbia | Serbia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Serbia | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Serbia | EU | SK Personal, cultural and recreational services | 35.000.000,00 | 85.000.000,00 |
2011 | Serbia | Austria | SK Personal, cultural and recreational services | 1.000.000,00 | 6.000.000,00 |
2011 | Serbia | Bulgaria | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Serbia | Croatia | SK Personal, cultural and recreational services | 4.000.000,00 | 5.000.000,00 |
2011 | Serbia | France | SK Personal, cultural and recreational services | 2.000.000,00 | 7.000.000,00 |
2011 | Serbia | Germany | SK Personal, cultural and recreational services | 3.000.000,00 | 8.000.000,00 |
2011 | Serbia | Greece | SK Personal, cultural and recreational services | 0,00 | 3.000.000,00 |
2011 | Serbia | Hungary | SK Personal, cultural and recreational services | 1.000.000,00 | 2.000.000,00 |
2011 | Serbia | Italy | SK Personal, cultural and recreational services | 1.000.000,00 | 10.000.000,00 |
2011 | Serbia | Slovenia | SK Personal, cultural and recreational services | 1.000.000,00 | 3.000.000,00 |
2011 | Serbia | Romania | SK Personal, cultural and recreational services | 1.000.000,00 | 0,00 |
2011 | Serbia | Selected Trade Partners | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Serbia | Switzerland | SK Personal, cultural and recreational services | 8.000.000,00 | 13.000.000,00 |
2011 | Serbia | USA | SK Personal, cultural and recreational services | 6.000.000,00 | 16.000.000,00 |
2011 | Serbia | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 34549