Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | Serbia | Rest of the World / All other trade partners | SE Construction | 0,00 | 0,00 |
2013 | Serbia | Turkey | SF Insurance and pension services | 1.000.000,00 | 0,00 |
2013 | Serbia | Russia | SF Insurance and pension services | 3.000.000,00 | 0,00 |
2013 | Serbia | China | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | WORLD | SF Insurance and pension services | 40.000.000,00 | 22.000.000,00 |
2013 | Serbia | CEFTA | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | Albania | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | Bosnia and Herzegovina | SF Insurance and pension services | 1.000.000,00 | 4.000.000,00 |
2013 | Serbia | North Macedonia | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | Montenegro | SF Insurance and pension services | 0,00 | 2.000.000,00 |
2013 | Serbia | Serbia | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | EU | SF Insurance and pension services | 32.000.000,00 | 14.000.000,00 |
2013 | Serbia | Austria | SF Insurance and pension services | 4.000.000,00 | 2.000.000,00 |
2013 | Serbia | Bulgaria | SF Insurance and pension services | 4.000.000,00 | 0,00 |
2013 | Serbia | Croatia | SF Insurance and pension services | 0,00 | 0,00 |
2013 | Serbia | France | SF Insurance and pension services | 1.000.000,00 | 1.000.000,00 |
2013 | Serbia | Germany | SF Insurance and pension services | 2.000.000,00 | 2.000.000,00 |
2013 | Serbia | Greece | SF Insurance and pension services | 0,00 | 0,00 |
Total number of records: 34549