Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Serbia | North Macedonia | SK Personal, cultural and recreational services | 750.000,00 | 3.890.000,00 |
2016 | Serbia | Moldova | SK Personal, cultural and recreational services | 40.000,00 | 0,00 |
2016 | Serbia | Montenegro | SK Personal, cultural and recreational services | 2.220.000,00 | 5.410.000,00 |
2016 | Serbia | Serbia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2016 | Serbia | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2016 | Serbia | EU | SK Personal, cultural and recreational services | 30.650.000,00 | 67.890.000,00 |
2016 | Serbia | Austria | SK Personal, cultural and recreational services | 1.790.000,00 | 4.460.000,00 |
2016 | Serbia | Bulgaria | SK Personal, cultural and recreational services | 850.000,00 | 950.000,00 |
2016 | Serbia | Croatia | SK Personal, cultural and recreational services | 3.150.000,00 | 6.740.000,00 |
2016 | Serbia | France | SK Personal, cultural and recreational services | 2.380.000,00 | 2.920.000,00 |
2016 | Serbia | Germany | SK Personal, cultural and recreational services | 2.520.000,00 | 6.650.000,00 |
2016 | Serbia | Greece | SK Personal, cultural and recreational services | 240.000,00 | 1.330.000,00 |
2016 | Serbia | Hungary | SK Personal, cultural and recreational services | 670.000,00 | 2.060.000,00 |
2016 | Serbia | Italy | SK Personal, cultural and recreational services | 3.680.000,00 | 3.140.000,00 |
2016 | Serbia | Slovenia | SK Personal, cultural and recreational services | 1.550.000,00 | 4.040.000,00 |
2016 | Serbia | Romania | SK Personal, cultural and recreational services | 80.000,00 | 580.000,00 |
2016 | Serbia | Selected Trade Partners | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2016 | Serbia | Switzerland | SK Personal, cultural and recreational services | 13.600.000,00 | 22.960.000,00 |
2016 | Serbia | USA | SK Personal, cultural and recreational services | 6.740.000,00 | 28.230.000,00 |
2016 | Serbia | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 34549