Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Serbia | WORLD | SF Insurance and pension services | 40.000.000,00 | 26.000.000,00 |
2017 | Serbia | CEFTA | SF Insurance and pension services | 1.000.000,00 | 6.000.000,00 |
2017 | Serbia | Albania | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | Bosnia and Herzegovina | SF Insurance and pension services | 1.000.000,00 | 4.000.000,00 |
2017 | Serbia | North Macedonia | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | Montenegro | SF Insurance and pension services | 0,00 | 2.000.000,00 |
2017 | Serbia | Serbia | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | EU | SF Insurance and pension services | 30.000.000,00 | 16.000.000,00 |
2017 | Serbia | Austria | SF Insurance and pension services | 2.000.000,00 | 3.000.000,00 |
2017 | Serbia | Bulgaria | SF Insurance and pension services | 4.000.000,00 | 0,00 |
2017 | Serbia | Croatia | SF Insurance and pension services | 1.000.000,00 | 0,00 |
2017 | Serbia | France | SF Insurance and pension services | 1.000.000,00 | 1.000.000,00 |
2017 | Serbia | Germany | SF Insurance and pension services | 3.000.000,00 | 3.000.000,00 |
2017 | Serbia | Greece | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | Hungary | SF Insurance and pension services | 0,00 | 0,00 |
2017 | Serbia | Italy | SF Insurance and pension services | 2.000.000,00 | 1.000.000,00 |
2017 | Serbia | Slovenia | SF Insurance and pension services | 6.000.000,00 | 2.000.000,00 |
2017 | Serbia | Romania | SF Insurance and pension services | 0,00 | 0,00 |
Total number of records: 34549