Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Serbia | Croatia | SF Insurance and pension services | 610.000,00 | 480.000,00 |
2019 | Serbia | France | SF Insurance and pension services | 1.690.000,00 | 290.000,00 |
2019 | Serbia | Germany | SF Insurance and pension services | 5.020.000,00 | 2.790.000,00 |
2019 | Serbia | Greece | SF Insurance and pension services | 210.000,00 | 10.000,00 |
2019 | Serbia | Hungary | SF Insurance and pension services | 520.000,00 | 90.000,00 |
2019 | Serbia | Italy | SF Insurance and pension services | 1.870.000,00 | 700.000,00 |
2019 | Serbia | Slovenia | SF Insurance and pension services | 12.820.000,00 | 3.140.000,00 |
2019 | Serbia | Romania | SF Insurance and pension services | 70.000,00 | 160.000,00 |
2019 | Serbia | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Serbia | Switzerland | SF Insurance and pension services | 5.380.000,00 | 24.970.000,00 |
2019 | Serbia | USA | SF Insurance and pension services | 690.000,00 | 810.000,00 |
2019 | Serbia | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
2019 | Serbia | Rest of the World / All other trade partners | SF Insurance and pension services | 530.000,00 | 670.000,00 |
2019 | Serbia | Turkey | SG Financial services | 90.000,00 | 80.000,00 |
2019 | Serbia | Russia | SG Financial services | 3.670.000,00 | 760.000,00 |
2019 | Serbia | China | SG Financial services | 1.650.000,00 | 200.000,00 |
2019 | Serbia | WORLD | SG Financial services | 118.270.000,00 | 33.480.000,00 |
2019 | Serbia | CEFTA | SG Financial services | 1.390.000,00 | 2.360.000,00 |
2019 | Serbia | Albania | SG Financial services | 20.000,00 | 10.000,00 |
2019 | Serbia | Bosnia and Herzegovina | SG Financial services | 380.000,00 | 1.080.000,00 |
Total number of records: 34549