Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Serbia | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | EU | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Austria | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Bulgaria | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Croatia | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | France | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Germany | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Greece | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Hungary | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Italy | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Slovenia | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Romania | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Switzerland | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | USA | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Rest of the World / All other trade partners | SF Insurance and pension services | 0,00 | 0,00 |
2020 | Serbia | Turkey | SG Financial services | 0,00 | 0,00 |
2020 | Serbia | Russia | SG Financial services | 0,00 | 0,00 |
2020 | Serbia | China | SG Financial services | 0,00 | 0,00 |
Total number of records: 34549