Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Bosnia and Herzegovina | Switzerland | SH Charges for the use of intellectual property n.i.e. | 540.000,00 | 80.000,00 |
2015 | Moldova | International Organizations | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2018 | Bosnia and Herzegovina | Moldova | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 |
2016 | Serbia | CEFTA | SL Government goods and services n.i.e. | 2.280.000,00 | 110.000,00 |
2022 | North Macedonia | Albania | SC Transport | 0,00 | 0,00 |
2009 | Albania | Albania | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2017 | North Macedonia | Turkey | SF Insurance and pension services | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2013 | Moldova | France | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2021 | Albania | WORLD | SL Government goods and services n.i.e. | 66.880.000,00 | 53.880.000,00 |
2018 | Moldova | Germany | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2022 | North Macedonia | Switzerland | SF Insurance and pension services | 0,00 | 0,00 |
2022 | Moldova | Russia | SI Telecommunications and IT services | 0,00 | 0,00 |
2009 | Moldova | Hungary | SF Insurance and pension services | 0,00 | 0,00 |
2011 | Bosnia and Herzegovina | Serbia | SG Financial services | 0,00 | 0,00 |
2012 | Serbia | Kosovo* | SN Services not allocated | 0,00 | 0,00 |
2014 | North Macedonia | Switzerland | SF Insurance and pension services | 0,00 | 0,00 |
2021 | Albania | Greece | SD Travel | 226.600.000,00 | 235.330.000,00 |
2011 | Albania | Turkey | SF Insurance and pension services | 0,00 | 0,00 |
2014 | Kosovo* | Austria | SF Insurance and pension services | 1.670.000,00 | 1.760.000,00 |
Total number of records: 34549