Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Serbia | Italy | SJ Other business services n.i.e. | 37.410.000,00 | 53.190.000,00 |
| 2018 | Serbia | Slovenia | SJ Other business services n.i.e. | 45.120.000,00 | 49.090.000,00 |
| 2018 | Serbia | Romania | SJ Other business services n.i.e. | 16.600.000,00 | 17.970.000,00 |
| 2018 | Serbia | Selected Trade Partners | SJ Other business services n.i.e. | 0,00 | 0,00 |
| 2018 | Serbia | Switzerland | SJ Other business services n.i.e. | 45.030.000,00 | 116.480.000,00 |
| 2018 | Serbia | USA | SJ Other business services n.i.e. | 41.420.000,00 | 114.690.000,00 |
| 2018 | Serbia | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
| 2018 | Serbia | Rest of the World / All other trade partners | SJ Other business services n.i.e. | 87.740.000,00 | 114.880.000,00 |
| 2018 | Serbia | Turkey | SK Personal, cultural and recreational services | 670.000,00 | 2.570.000,00 |
| 2018 | Serbia | Russia | SK Personal, cultural and recreational services | 4.960.000,00 | 2.670.000,00 |
| 2018 | Serbia | China | SK Personal, cultural and recreational services | 640.000,00 | 1.820.000,00 |
| 2018 | Serbia | WORLD | SK Personal, cultural and recreational services | 80.730.000,00 | 217.650.000,00 |
| 2018 | Serbia | CEFTA | SK Personal, cultural and recreational services | 4.730.000,00 | 26.280.000,00 |
| 2018 | Serbia | Albania | SK Personal, cultural and recreational services | 70.000,00 | 170.000,00 |
| 2018 | Serbia | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 2.400.000,00 | 14.520.000,00 |
| 2018 | Serbia | North Macedonia | SK Personal, cultural and recreational services | 860.000,00 | 4.970.000,00 |
| 2018 | Serbia | Moldova | SK Personal, cultural and recreational services | 40.000,00 | 10.000,00 |
| 2018 | Serbia | Montenegro | SK Personal, cultural and recreational services | 1.360.000,00 | 6.610.000,00 |
| 2018 | Serbia | Serbia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
| 2018 | Serbia | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 36240