Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Serbia | WORLD | SK Personal, cultural and recreational services | 154.670.000,00 | 332.160.000,00 |
2022 | Serbia | CEFTA | SK Personal, cultural and recreational services | 10.370.000,00 | 33.380.000,00 |
2022 | Serbia | Albania | SK Personal, cultural and recreational services | 40.000,00 | 140.000,00 |
2022 | Serbia | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 6.150.000,00 | 17.160.000,00 |
2022 | Serbia | North Macedonia | SK Personal, cultural and recreational services | 1.450.000,00 | 8.580.000,00 |
2022 | Serbia | Moldova | SK Personal, cultural and recreational services | 0,00 | 90.000,00 |
2022 | Serbia | Montenegro | SK Personal, cultural and recreational services | 2.730.000,00 | 7.410.000,00 |
2022 | Serbia | Serbia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2022 | Serbia | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2022 | Serbia | EU | SK Personal, cultural and recreational services | 87.210.000,00 | 152.130.000,00 |
2022 | Serbia | Austria | SK Personal, cultural and recreational services | 1.210.000,00 | 5.820.000,00 |
2022 | Serbia | Bulgaria | SK Personal, cultural and recreational services | 720.000,00 | 3.150.000,00 |
2022 | Serbia | Croatia | SK Personal, cultural and recreational services | 4.320.000,00 | 12.350.000,00 |
2022 | Serbia | France | SK Personal, cultural and recreational services | 3.290.000,00 | 7.090.000,00 |
2022 | Serbia | Germany | SK Personal, cultural and recreational services | 19.600.000,00 | 34.120.000,00 |
2022 | Serbia | Greece | SK Personal, cultural and recreational services | 1.420.000,00 | 3.450.000,00 |
2022 | Serbia | Hungary | SK Personal, cultural and recreational services | 5.980.000,00 | 4.560.000,00 |
2022 | Serbia | Italy | SK Personal, cultural and recreational services | 6.560.000,00 | 5.140.000,00 |
2022 | Serbia | Slovenia | SK Personal, cultural and recreational services | 3.720.000,00 | 7.500.000,00 |
2022 | Serbia | Romania | SK Personal, cultural and recreational services | 340.000,00 | 920.000,00 |
Total number of records: 34549