Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Kosovo* | Serbia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Kosovo* | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Austria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Bulgaria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Croatia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | France | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Germany | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Greece | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Hungary | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Italy | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Romania | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | USA | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
2011 | Kosovo* | Rest of the World | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 34549